GRAVELY Lawn Mowers
Commercial Riding Mowers
GE991128
Pro-Turn 148
SPECIFICATION
Pro-Turn 148
SPECIFICATION
| Cutting width | 48 in |
| Blade engagement | OGURA® GT2.5 Electric Clutch |
| Engine | KAWASAKI® FX691V - 22hp |
| Deck | Fabricated 10 gauge deck with 1/4 in spindle reinforcement |
| Serie | Pro-Turn 100 |
| Transmission | HYDRO-GEAR® ZT-3400 TRANSAXLES |
| Speed | 16.3 km/h forward, 8.2 km/h reverse |
| Height | 71 in |
| Width | 62 in |
| Length | 78.5 in |
| Weight | 1062 lbs |
| Fuel tank capacity | 37.86 L |
| Deck engagement | OGURA® GT2.5 Electric Clutch |
| Spindle shaft | Steel |
| Hour meter | Standard |
| Details | Width (w/o chute): 50 in // Height (ROPS down): 48 in |
| Warranty (unit) | 5 Year / 1000 Hour Commercial / No Hour Limit First 2 Years |
| Warranty (deck & frame) | Limited lifetime |
| Spindle material | Forged aluminum |
| Cutting positions | 17 positions between 1.5 in and 5.5 in |
| Wheels (rear) | 23 X 10.50 po - 12 po / Turf |
| Wheels (front) | 13 X 6.50 in - 6 in / Smooth |
| Seat | High back with full suspension |
| Deck lift system | Foot Operated |
| Deck drive | Belt |






